What is the Average of First 120 Prime Numbers?

getcalc.com's average of first n prime numbers calculator to find what is the mean or average value of first 120
prime numbers. 301.8917 is an average of first 120 prime numbers mentioned in the below table, by substituting the total sum and count of numbers in the formula. The corresponding formulas, chart, examples and workout may help students, teachers or professionals to learn, teach or practice the average of first n natural numbers calculation.
Numbers Chart
The below chart is the complete list of first 120 prime numbers for user reference.
First 120 Prime Numbers Chart (2 - 541) | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 7 | 11 | 13 | 17 | 19 | 23 | 29 |
31 | 37 | 41 | 43 | 47 | 53 | 59 | 61 | 67 | 71 |
73 | 79 | 83 | 89 | 97 | 101 | 103 | 107 | 109 | 113 |
127 | 131 | 137 | 139 | 149 | 151 | 157 | 163 | 167 | 173 |
179 | 181 | 191 | 193 | 197 | 199 | 211 | 223 | 227 | 229 |
233 | 239 | 241 | 251 | 257 | 263 | 269 | 271 | 277 | 281 |
283 | 293 | 307 | 311 | 313 | 317 | 331 | 337 | 347 | 349 |
353 | 359 | 367 | 373 | 379 | 383 | 389 | 397 | 401 | 409 |
419 | 421 | 431 | 433 | 439 | 443 | 449 | 457 | 461 | 463 |
467 | 479 | 487 | 491 | 499 | 503 | 509 | 521 | 523 | 541 |
547 - 659 | |||||||||
---|---|---|---|---|---|---|---|---|---|
547 | 557 | 563 | 569 | 571 | 577 | 587 | 593 | 599 | 601 |
607 | 613 | 617 | 619 | 631 | 641 | 643 | 647 | 653 | 659 |
how to find the average of First 120 Prime Numbers?
The below workout with step by step calculation shows how to find what is the average of first 120 prime numbers manually.
step 1 Address the formula and input values.
Input values:
The first 120 prime numbers
2, 3, 5, . . . . , 653, 659
step 2 Find the sum of first 120 prime numbers
2 + 3 + 5 + . . . . + 653 + 659 = 36227
step 3 Divide the sum by 120
36227/120 = 301.8917
301.8917 is an average of first 120 natural numbers or positive integers.
Average of Odd, Even, Composite and Prime Numbers
The below are the other calculators to find the average of odd, even, composite and prime numbers.
